Last Update:17-10-2021
Lecturs | Subjects |
First Stage | |
1 , 2 , 3 ,4 , 5 ,6 ,7 , 8, 9 , 10 , 11 PPT |
Physics |
1 , 2 , 3 ,4 ,5 ,6 , 7 ,8 , 9 , 10 | Math |
1 | Human right |
1 | arabic |
1 , 2 , 3 ,4 ,5 ,6 ,7 ,8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 | Electristy |
all lectures | Logic |
1 , 2 , 3 ,4 ,5 ,6 ,7 ,8 , 9 , 10 | Computer Sciences |
Second Strage | |
Programing | |
1 , 2 , 3 , 4 |
Electronic |
1 , 2 , 3 , 4 | Math |
1 , 2 , 3 , 4 , 5 ,6 ,7 ,8 ,9 ,10 | Electronic Fields |
all lectures | Communications |
1, 2, 3 , 4, 5, 6 , 7, 8, 9, 10, 11 | Electrical Circuits |
1 , 2 , 3 | Communication Transmission Lines |
1, 2, 3 , 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 , 16 , 17 ,18 |
Fundamentals of Communications Engineering |
Third stage | |
1 , 2 , 3 , 4 | Electroic |
1 ,2 ,3 , 4 , 5 , 6 | Microprocessor |
all lectures | Analysis |
1 , 2 ,3 ,4 ,5 | Control |
all Lectures | Digital Communications |
المحاضرات | Communications |
1, 2, 3, 4, 5, 6, 7, 8, 9 , 10 , 11 | Antenna |
1, 2, 3, 4, 5, 6 | Digital Techniques |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 ,11 | Communication Electronics |
1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 | Networks-Third stage |
1 , 2 , 3 , 4 | Transmission Lines |
1 , 2 | optical communication systems |
Forth Stage | |
1 , 2 , 3 , 4 | Microwave |
1 , 2 , 3 ,4 , 5 ,6 ,7 ,8 | Optical |
1 | Management |
1, 2 ,3 ,4 ,5 ,6 ,7 ,8 , 9 , 10 | Satillite |
all Lectures | Networks |
1 , 2 ,3 , 4, 5 ,6 ,7 ,8 ,9 ,10 | DSP |
1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | Digital communications |
1 , 2 , 3 ,4 ,5 ,6 ,7 ,8 , 9 , 10 | Informatiom Theory |
1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 | Transmission Lines |
1, 2, 3 , 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 , 16 , 17 ,18 , 19 , 20 | Mobile |
1 , 2 , 3 | Fiber Optical |
1, 2, 3 , 4, 5, 6, 7, 8, 9, 10, 11 | managment |