![]() |
Bsc. in mechanical engineering from university of technology( Al Rashid College) Iraq .and Msc. in mechanical engineering ( Thermal energy) from university of kai kazan Russia. lecturer of ( Measurement 4th class and Engineering Drawing 1st class) |
day | subject | stage | time |
|
|||
|
|||
lecture:
stage | No. | Title |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 |
Stage | No. | Title |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 |
Homeworks:
Second Stage | SUBJECT |
A&Q
Second | SOLUTIONS | SUBJECT | ||
publications: