- اخر تحديث
- September 15, 2025
- 12:02 pm
First Year-First Semester
Courses Description | Credit Hours | Course Title |
Click here | 6 | |
Click here | 8 | |
Click here | 6 | |
Click here | 4 | |
Click here | 4 | |
Click here | 2 | |
| 30 | Total |
First Year-Second Semester
Courses Description | Credit Hours | Course Title |
Click here | 6 | |
Click here | 8 | |
Click here | 6 | |
Click here | 3 | |
Click here | 3 | |
Click here | 2 | |
Click here | 2 | Arabic Language I |
| 30 | Total |
Second Year-First Semester
Courses Description | Credit Hours | Course Title |
4 | Applied Mathematics I | |
6 | Electronic I | |
5 | Signals and Systems | |
2 | Ba’ath Regime Crimes in Iraq | |
6 | Electric Circuits | |
4 | Electromagnetic Fields I | |
3 | MATLAB Programming | |
| 30 | Total |
Second Year-Second Semester
Courses Description | Credit Hours | Course Title |
4 | Applied Mathematics II | |
4 | Electromagnetic Fields II | |
5 | Analog Communications | |
3 | Computer 2 | |
5 | Electronic II | |
5 | Probability and Random Processes | |
2 | English Language 2 | |
2 | Arabic Language 2 | |
| 30 | Total |
Third Year-First Semester
Courses Description | Credit Hours | Course Title |
2 | Engineering Analysis | |
Click here | 3 | Digital Communication I |
Click here | 3 | Antenna Theory and Design |
3 | Digital Signal Processing | |
Click here | 2 | Microcontroller and DSP Systems |
Click here | 3 | Communication Electronics -I |
Click here | 2 | Optical Communication Systems |
2 | Engineering Economy | |
| 20 | Total |
Third Year-Second Semester
Courses Description | Credit Hours | Course Title |
2 | Detection and Estimation Theory | |
Click here | 3 | Digital Communication II |
3 | Image Processing | |
2 | Information Theory | |
Click here | 3 | Radar Systems |
2 | Computer Networks | |
Click here | 2 | Waves Propagation |
Click here | 3 | Communication Electronics -II |
| 20 | Total |
Fourth Year-First Semester
Courses Description | Credit Hours | Course Title |
1 | Engineering Professional Ethics | |
3 | Microwave Engineering-I | |
2 | Modern Communication Systems | |
2 | Cellular Mobile Networks | |
2 | Cryptography for Communication Systems | |
2 | Satellite Communication Systems | |
| 12 | Total |
Fourth Year-Second Semester
Courses Description | Credit Hours | Course Title |
Click here | 4 | Graduation Project |
3 | Microwave Engineering-II | |
2 | Global Positioning Systems | |
2 | Multimedia Communication | |
2 | Telecom Switching Systems | |
2 | Television and Broadcasting Systems | |
| 15 | Total |
